Member institutions
The following academic institutions are already participating in the UCT project and are working with the collaboration platform. They each use UniConnect according to the requirements of their research and/or teaching projects. To learn more about the different universities involved, move your cursor over the places on the map below.
RWTH Aachen | Leuphana Universität Lüneburg |
Universität Bamberg | Universität Mannheim |
TU Berlin | Hochschule München |
HTW Chur (CH) | TU München |
Technische Universität Darmstadt | Universität der Bundeswehr München |
Trinity College Dublin (IRL) | Universität Münster |
Universität Duisburg Essen | Fachhochschule Nordwestschweiz (CH) |
Universität Erlangen-Nürnberg | Hochschule Offenburg |
FernUniversität in Hagen | Hasso-Plattner-Institut Potsdam |
Universität Hamburg | Hochschule Reutlingen |
Hochschule Hannover | Universität St. Gallen (CH) |
TU Ilmenau | Universität Stuttgart |
Universität Jena | Hochschule Wedel |
Hochschule Karlsruhe | Hochschule Weserbergland |
Karlsruher Institut für Technologie | Universität Würzburg |
Universität Koblenz-Landau | Hochschule Würzburg-Schweinfurt |
Fachhochschule Köln | Universität Zürich (CH) |
Euro-FH Hamburg |
HTL Leoben (A) |